| Timestamp (EST/EDT) | StingCode | Target File | Operation | Sector | Device MAC | Burst | Host OS | Payload | Flags |
|---|---|---|---|---|---|---|---|---|---|
| No breach signatures identified — sentinels running silent. | |||||||||
| Timestamp (EST/EDT) | StingCode | Device MAC | Type | Detail 1 | Detail 2 | Detail 3 |
|---|---|---|---|---|---|---|
| No Network Watch events detected yet. | ||||||
| Timestamp (EST/EDT) | StingCode | Slot | Document | IP Address | Application | Referrer |
|---|---|---|---|---|---|---|
| No canary token hits recorded yet. | ||||||
No boot reports received yet.
Waiting for drive inventory...
Embed any slot URL into a document to detect when it is opened by an application. Each token fires a separate alert with the label and notes you define.
No canary tokens defined yet. Add your first one below.
stingdrive.com.
Set up assets.your-domain.com to redirect to stingdrive.com/x/TOKEN.gif.
Your token URL becomes https://assets.your-domain.com/x/50:78:7D:2C:64:08A.gif —
indistinguishable from a company asset.